Non Teaching Staff
GRADE 3
| Sl. No. | Employee Name | Designation | Date of Joining | Qualification |
|---|---|---|---|---|
| 1 | Dwijendra Kumar Dwij | Head Clerk | 25-02-1989 | Matric |
| 2 | Pramod Kumar Yadav | Accountant | 25-02-1989 | Matric |
| 3 | Rajendra Prasad Yadav | Assist. Cashier | 28-01-1993 | Matric |
| 4 | Pranav Kumar | Assist. Cashier | 03-04-2007 | I.Sc. |
| 5 | Nandan Kumar | Store Keeper (Gen) | 03-04-2007 | Matric |
| 6 | Shambhu Prasad Yadav | Store Keeper (BOTANY) | 25-02-1989 | Matric |
| 7 | Dinesh Kumar | Clerk | 25-02-1989 | B.A |
| 8 | Sitaram Yadav | Clerk | 15-12-1986 | Matric |
| 9 | Dharmendra Kumar | Clerk | 25-02-1989 | B.A |
| 10 | Poonam Kumari | Clerk | 25-07-2007 | Matric |
| 11 | Manoj Kumar | Lab-in-Charge (Geography) | 15-11-1994 | Matric |
| 12 | Amrita Kumari | COMPUTER | 03-07-2007 | Matric |
| 13 | Ramesh Kumar Yadav | ASST Librarian | 15-12-1986 | Matric |
| 14 | Amol Kumar Mahto | TYPIST | 25-02-1989 | Matric |
| 15 | Vinay Kumar Jha | Clerk | 28-01-1993 | Matric |
| 16 | Arun Kumar Singh | Clerk | 28-01-1993 | Matric |
| 17 | Sunil Kumar Yadav | Clerk | 03-04-2007 | Matric |
| 18 | Manoj Kumar Yadav | Clerk | 03-04-2007 | Matric |
| 19 | Dilip Kumar Yadav | Clerk | 03-04-2007 | Matric |
| 20 | Abhinav Kumar Rajak | Clerk | 03-04-2007 | Matric |
| 21 | Kanchan Kumari | CHEMICAL MIX ETC | 03-04-2007 | I.Sc. |
| 22 | Pushpa Kumari | Clerk | 15-11-1994 | Inter |
| 23 | Sunil Kumar | Clerk | 11-12-1995 | Inter |
| 24 | Poonam Kumari | Lab-in-Charge (MUSIC) | 25-02-1989 | Inter |
| 25 | Dilip Kumar Bharti | Lab-in-Charge (Zoology) | 15-12-1986 | I.Sc. |
| 26 | Vandana Kumari | Store Keeper (ZOOLOGY) | 15-11-1994 | Matric |
| 27 | Shashikala Kumari | Lab-in-Charge (Home Sci.) | 25-02-1989 | I.A. |
| 28 | Satya Prakash Gautam | Lab-in-Charge (Botany) | 03-04-2007 | I.Sc. |
| 29 | Uttam Lal Vishwas | Lab-in-Charge (Psychology) | 25-02-1989 | I.A. |
| 30 | Baiju Ram | Clerk | 03-10-2007 | BA |
GRADE 4
| Sl. No. | Employee Name | Designation | Date of Joining | Qualification |
|---|---|---|---|---|
| 1 | Suresh Prasad Mehta | Lab Boy (Zool) | 25-02-1989 | Non-Matric |
| 2 | Renuka Devi | LAB (HOME.SC) | 15-11-1994 | Non-Matric |
| 3 | Dev Narayan Prasad Mehta | Lab Boy(Music) | 15-12-1986 | Non-Matric |
| 4 | Panchu Ram | Lab Boy (Bot) | 25-02-1989 | Non-Matric |
| 5 | Shankar Kumar Yadav | Lab Boy (CHEM) | 25-02-1989 | Non-Matric |
| 6 | Alok Kumar | Lab Boy | 03-04-2007 | Non-Matric |
| 7 | Abhinandan Kumar | Lab Boy | 03-04-2007 | Non-Matric |
| 8 | Mukesh Kumar | Peon | 03-04-2007 | Non-Matric |
| 9 | Kamleshwari Prasad Mehta | Peon | 05-01-1985 | Non-Matric |
| 10 | Parmanand Singh | Lab Boy | 28-01-1993 | Non-Matric |
| 11 | Vijay Kumar Yadav | Lab Boy (Geog) | 25-02-1989 | Non-Matric |
| 12 | Shakunlata Devi | Lab Boy (Psy) | 25-02-1989 | Non-Matric |
| 13 | Rukmani Devi | Peon | 03-04-2007 | Non-Matric |
| 14 | Md. Ansar | Peon | 15-11-1994 | Non-Matric |
| 15 | Surendra Yadav | Peon | 25-02-1989 | Non-Matric |
| 16 | Shashi Kumar Yadav | Peon | 05-01-1985 | Non-Matric |
| 17 | Sushil Kumar Yadav | Peon | 25-02-1989 | Non-Matric |
| 18 | Janardan Yadav | Peon | 28-01-1993 | Non-Matric |
| 19 | Hari Prasad Sah | Peon | 25-02-1989 | Non-Matric |
| 20 | Arvind Kumar Mandal | Peon | 25-02-1989 | Non-Matric |
| 21 | Kalawati Devi | Peon | 25-02-1989 | Non-Matric |
| 22 | Chandra Kishore Yadav | Peon | 03-04-2007 | Non-Matric |
| 23 | Ramesh Yadav | Lab Boy (Psy) | 25-02-1989 | Non-Matric |
| 24 | Ahilya Devi | Lab Boy | 25-02-1989 | Non-Matric |
| 25 | Milan Thakur | Peon | 03-04-2007 | Non-Matric |
| 26 | Pankaj Kumar | 03-04-2007 | Matric | |
| 27 | Pankaj Kumar | Lab Boy (Zool) | 11-12-1995 | Matric |
| 28 | Manoj Kumar | Peon | 03-04-2007 | Non-Matric |
| 29 | Savitri Devi | Mali | 28-01-1993 | Non-Matric |